Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
07:30 AM - 08:00 AM | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | ||
08:00 AM - 08:30 AM | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | ||
08:30 AM - 09:00 AM | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) |
09:00 AM - 09:30 AM | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) |
09:30 AM - 10:00 AM | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | ||
10:00 AM - 10:30 AM | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | ||
10:30 AM - 11:00 AM | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | ||
11:00 AM - 11:30 AM | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | ||
11:30 AM - 12:00 PM | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) |
12:00 PM - 12:30 PM | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) |
12:30 PM - 01:00 PM | ||||||
01:00 PM - 01:30 PM | ||||||
01:30 PM - 02:00 PM | ||||||
02:00 PM - 02:30 PM | ||||||
02:30 PM - 03:00 PM |