Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
07:30 AM - 08:00 AM | ||||||
08:00 AM - 08:30 AM | ||||||
08:30 AM - 09:00 AM | ||||||
09:00 AM - 09:30 AM | ||||||
09:30 AM - 10:00 AM | (Manisha Devi)GP Lab(ALL) 2ND Sem Applied Physics (Manisha Devi) | (Dr. Priyambada Mallick)Comp P Lab(ALL) 2ND Sem Applied Physics (Dr. Priyambada Mallick) | ||||
10:00 AM - 10:30 AM | (Manisha Devi)GP Lab(ALL) 2ND Sem Applied Physics (Manisha Devi) | (Dr. Priyambada Mallick)Comp P Lab(ALL) 2ND Sem Applied Physics (Dr. Priyambada Mallick) | ||||
10:30 AM - 11:00 AM | (Manisha Devi)GP Lab(ALL) 2ND Sem Applied Physics (Manisha Devi) | (Dr. Priyambada Mallick)Comp P Lab(ALL) 2ND Sem Applied Physics (Dr. Priyambada Mallick) | ||||
11:00 AM - 11:30 AM | (Manisha Devi)GP Lab(ALL) 2ND Sem Applied Physics (Manisha Devi) | (Dr. Priyambada Mallick)Comp P Lab(ALL) 2ND Sem Applied Physics (Dr. Priyambada Mallick) | ||||
11:30 AM - 12:00 PM | ||||||
12:00 PM - 12:30 PM | ||||||
12:30 PM - 01:00 PM | ||||||
01:00 PM - 01:30 PM | ||||||
01:30 PM - 02:00 PM | ||||||
02:00 PM - 02:30 PM | ||||||
02:30 PM - 03:00 PM |