| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 08:30 AM - 09:00 AM | ||||||
| 09:00 AM - 09:30 AM | ||||||
| 09:30 AM - 10:00 AM | (Anuprita Chakra)S & WCE & S(ALL) 3RD Sem AGRIL (Anuprita Chakra) | |||||
| 10:00 AM - 10:30 AM | (Anuprita Chakra)S & WCE & S(ALL) 3RD Sem AGRIL (Anuprita Chakra) | |||||
| 10:30 AM - 11:00 AM | ||||||
| 11:00 AM - 11:30 AM | ||||||
| 11:30 AM - 12:00 PM | ||||||
| 12:00 PM - 12:30 PM | ||||||
| 12:30 PM - 01:00 PM | ||||||
| 01:00 PM - 01:30 PM | (Rakesh Kumar Behera)Refrigeration and Air conditioning (ALL) 3RD Sem AGRIL (Rakesh Kumar Behera) | |||||
| 01:30 PM - 02:00 PM | (Rakesh Kumar Behera)Refrigeration and Air conditioning (ALL) 3RD Sem AGRIL (Rakesh Kumar Behera) | |||||
| 02:00 PM - 02:30 PM | (Dr. Sushreesmita Mishra)Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL (Dr. Sushreesmita Mishra) | |||||
| 02:30 PM - 03:00 PM | (Dr. Sushreesmita Mishra)Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL (Dr. Sushreesmita Mishra) | |||||
| 03:00 PM - 03:30 PM | ||||||
| 03:30 PM - 04:00 PM |